Ridgway Rifle Club IDPA 7/12/2014
7/12/2014
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
CDP | Shipley, Jim | EX | 62.41 | 6.71 | 0 | 0.00 | 6.71 | 1 | 19.07 | 3 | 0.00 | 20.57 | 1 | 11.47 | 7 | 0.00 | 14.97 | 1 | 19.16 | 2 | 0.00 | 20.16 | 1 |
SSP | Johnson, Doug | MM | 80.77 | 16.84 | 0 | 0.00 | 16.84 | 2 | 16.74 | 2 | 0.00 | 17.74 | 1 | 15.79 | 3 | 0.00 | 17.29 | 1 | 23.90 | 4 | 3.00 | 28.90 | 1 |
ESR | Day, Paul | MM | 97.07 | 18.74 | 0 | 0.00 | 18.74 | 1 | 29.64 | 2 | 0.00 | 30.64 | 2 | 15.42 | 1 | 0.00 | 15.92 | 1 | 30.77 | 2 | 0.00 | 31.77 | 1 |
Stock Service Pistol | Schmader, Duane | Novice | 130.33 | 14.53 | 0 | 0.00 | 14.53 | 1 | 34.88 | 6 | 0.00 | 37.88 | 1 | 17.42 | 0 | 0.00 | 17.42 | 1 | 58.50 | 4 | 0.00 | 60.50 | 1 |
Enhanced Service Pistol | Williams, Jerry | Marksman | 110.09 | 11.07 | 0 | 0.00 | 11.07 | 1 | 28.23 | 0 | 0.00 | 28.23 | 1 | 5.17 | 0 | 0.00 | 5.17 | 1 | 65.62 | 0 | 0.00 | 65.62 | 1 |
Stock Service Revolver | Fehrenbach, Paul | SS | 92.19 | 15.78 | 0 | 0.00 | 15.78 | 1 | 18.68 | 6 | 0.00 | 21.68 | 1 | 21.57 | 0 | 0.00 | 21.57 | 1 | 31.66 | 3 | 0.00 | 33.16 | 1 |
Most Accurate |
| Decker, Rodger | NV | 108.07 | 10.73 | 0 | 0.00 | 10.73 | 2 | 28.89 | 0 | 0.00 | 28.89 | 1 | 27.11 | 0 | 0.00 | 27.11 | 2 | 41.34 | 0 | 0.00 | 41.34 | 2 |
|
CDP |
1 | Reddinger, Rich | Unclassified | 77.89 | 10.18 | 0 | 0.00 | 10.18 | 1 | 17.59 | 7 | 3.00 | 24.09 | 1 | 15.51 | 0 | 0.00 | 15.51 | 1 | 27.61 | 1 | 0.00 | 28.11 | 1 |
2 | Grant, John | Unclassified | 184.12 | 45.37 | 0 | 0.00 | 45.37 | 2 | 38.89 | 2 | 0.00 | 39.89 | 2 | 35.82 | 0 | 0.00 | 35.82 | 2 | 60.54 | 5 | 0.00 | 63.04 | 2 |
|
1 | Decker, Rodger | NV | 108.07 | 10.73 | 0 | 0.00 | 10.73 | 2 | 28.89 | 0 | 0.00 | 28.89 | 1 | 27.11 | 0 | 0.00 | 27.11 | 2 | 41.34 | 0 | 0.00 | 41.34 | 2 |
2 | Pontious, Rod | NV | 121.63 | 24.78 | 0 | 0.00 | 24.78 | 3 | 35.31 | 15 | 0.00 | 42.81 | 3 | 16.48 | 1 | 3.00 | 19.98 | 1 | 33.56 | 1 | 0.00 | 34.06 | 1 |
3 | Mendat, Kenneth | NV | 168.01 | 8.70 | 0 | 0.00 | 8.70 | 1 | 38.18 | 2 | 0.00 | 39.18 | 2 | 28.08 | 0 | 3.00 | 31.08 | 3 | 89.05 | 0 | 0.00 | 89.05 | 3 |
|
1 | Wortman, Joe | MM | 115.45 | 26.81 | 0 | 0.00 | 26.81 | 1 | 25.36 | 2 | 0.00 | 26.36 | 1 | 22.44 | 0 | 3.00 | 25.44 | 1 | 35.34 | 3 | 0.00 | 36.84 | 1 |
|
1 | Brecht, Rick | SS | 97.50 | 8.98 | 0 | 0.00 | 8.98 | 1 | 22.01 | 1 | 0.00 | 22.51 | 1 | 16.33 | 1 | 0.00 | 16.83 | 1 | 44.68 | 3 | 3.00 | 49.18 | 3 |
2 | Newell, Mike | SS | 111.00 | 14.21 | 5 | 0.00 | 16.71 | 2 | 28.48 | 0 | 0.00 | 28.48 | 3 | 23.98 | 1 | 0.00 | 24.48 | 3 | 39.33 | 4 | 0.00 | 41.33 | 2 |
3 | Maletto, Jim | SS | 123.84 | 58.40 | 0 | 0.00 | 58.40 | 3 | 21.26 | 5 | 0.00 | 23.76 | 2 | 17.42 | 1 | 0.00 | 17.92 | 2 | 20.76 | 0 | 3.00 | 23.76 | 1 |
|
1 | Shipley, Jim | EX | 62.41 | 6.71 | 0 | 0.00 | 6.71 | 1 | 19.07 | 3 | 0.00 | 20.57 | 1 | 11.47 | 7 | 0.00 | 14.97 | 1 | 19.16 | 2 | 0.00 | 20.16 | 1 |
|
SSP |
1 | styche, tom | UN | 96.90 | 26.70 | 0 | 0.00 | 26.70 | 2 | 29.39 | 3 | 0.00 | 30.89 | 2 | 15.95 | 3 | 0.00 | 17.45 | 1 | 20.36 | 3 | 0.00 | 21.86 | 1 |
2 | Reigel, Bob | UN | 98.69 | 24.48 | 0 | 0.00 | 24.48 | 1 | 22.66 | 2 | 0.00 | 23.66 | 1 | 21.39 | 2 | 0.00 | 22.39 | 2 | 27.16 | 2 | 0.00 | 28.16 | 2 |
|
1 | Goetz, Bob | NV | 127.11 | 17.43 | 0 | 0.00 | 17.43 | 1 | 32.13 | 3 | 0.00 | 33.63 | 1 | 31.11 | 5 | 0.00 | 33.61 | 2 | 36.94 | 11 | 0.00 | 42.44 | 2 |
2 | Rosenfeld, Martin | NV | 143.45 | 18.20 | 0 | 0.00 | 18.20 | 2 | 51.60 | 18 | 0.00 | 60.60 | 2 | 28.55 | 0 | 0.00 | 28.55 | 1 | 35.60 | 1 | 0.00 | 36.10 | 1 |
|
1 | Johnson, Doug | MM | 80.77 | 16.84 | 0 | 0.00 | 16.84 | 2 | 16.74 | 2 | 0.00 | 17.74 | 1 | 15.79 | 3 | 0.00 | 17.29 | 1 | 23.90 | 4 | 3.00 | 28.90 | 1 |
2 | Reiff, Daniel | MM | 102.59 | 24.13 | 0 | 0.00 | 24.13 | 4 | 23.37 | 5 | 0.00 | 25.87 | 2 | 15.93 | 5 | 0.00 | 18.43 | 2 | 29.16 | 10 | 0.00 | 34.16 | 2 |
3 | Ginther, Adam | MM | 126.24 | 23.78 | 0 | 0.00 | 23.78 | 3 | 28.91 | 0 | 0.00 | 28.91 | 3 | 27.01 | 1 | 0.00 | 27.51 | 3 | 43.54 | 5 | 0.00 | 46.04 | 3 |
4 | Decker, Frankie | MM | 130.20 | 11.91 | 0 | 0.00 | 11.91 | 1 | 32.71 | 3 | 0.00 | 34.21 | 4 | 33.51 | 0 | 0.00 | 33.51 | 4 | 50.07 | 1 | 0.00 | 50.57 | 4 |
|
ESR |
1 | Day, Paul | MM | 97.07 | 18.74 | 0 | 0.00 | 18.74 | 1 | 29.64 | 2 | 0.00 | 30.64 | 2 | 15.42 | 1 | 0.00 | 15.92 | 1 | 30.77 | 2 | 0.00 | 31.77 | 1 |
2 | Novak, Ed | MM | 123.73 | 20.00 | 0 | 0.00 | 20.00 | 2 | 23.13 | 2 | 0.00 | 24.13 | 1 | 24.96 | 1 | 0.00 | 25.46 | 2 | 54.14 | 0 | 0.00 | 54.14 | 2 |
|
1 | Gnan, Bob | SS | 100.78 | 27.75 | 0 | 0.00 | 27.75 | 1 | 25.54 | 1 | 0.00 | 26.04 | 1 | 14.30 | 1 | 0.00 | 14.80 | 1 | 30.19 | 4 | 0.00 | 32.19 | 1 |
|
Stock Service Pistol |
1 | Schmader, Duane | Novice | 130.33 | 14.53 | 0 | 0.00 | 14.53 | 1 | 34.88 | 6 | 0.00 | 37.88 | 1 | 17.42 | 0 | 0.00 | 17.42 | 1 | 58.50 | 4 | 0.00 | 60.50 | 1 |
|
Enhanced Service Pistol |
1 | Williams, Jerry | Marksman | 110.09 | 11.07 | 0 | 0.00 | 11.07 | 1 | 28.23 | 0 | 0.00 | 28.23 | 1 | 5.17 | 0 | 0.00 | 5.17 | 1 | 65.62 | 0 | 0.00 | 65.62 | 1 |
|
Stock Service Revolver |
1 | Fehrenbach, Paul | SS | 92.19 | 15.78 | 0 | 0.00 | 15.78 | 1 | 18.68 | 6 | 0.00 | 21.68 | 1 | 21.57 | 0 | 0.00 | 21.57 | 1 | 31.66 | 3 | 0.00 | 33.16 | 1 |
|
Stage Winners |
Steel Stage |
| Shipley, Jim | EX | 62.41 | 6.71 | 0 | 0.00 | 6.71 | 1 | 19.07 | 3 | 0.00 | 20.57 | 1 | 11.47 | 7 | 0.00 | 14.97 | 1 | 19.16 | 2 | 0.00 | 20.16 | 1 |
Bad Luck |
| Johnson, Doug | MM | 80.77 | 16.84 | 0 | 0.00 | 16.84 | 2 | 16.74 | 2 | 0.00 | 17.74 | 1 | 15.79 | 3 | 0.00 | 17.29 | 1 | 23.90 | 4 | 3.00 | 28.90 | 1 |
Outnumbered |
| Williams, Jerry | Marksman | 110.09 | 11.07 | 0 | 0.00 | 11.07 | 1 | 28.23 | 0 | 0.00 | 28.23 | 1 | 5.17 | 0 | 0.00 | 5.17 | 1 | 65.62 | 0 | 0.00 | 65.62 | 1 |
Get Out Of Dodge |
| Shipley, Jim | EX | 62.41 | 6.71 | 0 | 0.00 | 6.71 | 1 | 19.07 | 3 | 0.00 | 20.57 | 1 | 11.47 | 7 | 0.00 | 14.97 | 1 | 19.16 | 2 | 0.00 | 20.16 | 1 |