Ridgway Rifle Club IDPA 9/13/14
9/13/2014
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
CDP | Shaffer, Jared | SS | 82.38 | 22.57 | 0 | 0.00 | 22.57 | 2 | 13.57 | 15 | 0.00 | 21.07 | 2 | 21.75 | 12 | 0.00 | 27.75 | 1 | 10.49 | 1 | 0.00 | 10.99 | 1 |
ESP | Porco, Keith | SS | 79.50 | 17.61 | 20 | 5.00 | 32.61 | 2 | 8.02 | 4 | 3.00 | 13.02 | 2 | 18.32 | 11 | 0.00 | 23.82 | 1 | 9.05 | 2 | 0.00 | 10.05 | 1 |
SSP | Hanes, Terry | SS | 67.47 | 17.93 | 1 | 0.00 | 18.43 | 1 | 8.54 | 3 | 0.00 | 10.04 | 1 | 22.54 | 9 | 0.00 | 27.04 | 1 | 10.46 | 3 | 0.00 | 11.96 | 1 |
SSR | Newell, Mike | NV | 127.20 | 22.34 | 20 | 0.00 | 32.34 | 1 | 17.11 | 5 | 0.00 | 19.61 | 1 | 28.48 | 30 | 0.00 | 43.48 | 1 | 29.77 | 4 | 0.00 | 31.77 | 1 |
ESR | Gnan, Bob | SS | 95.09 | 20.72 | 6 | 0.00 | 23.72 | 1 | 12.38 | 4 | 0.00 | 14.38 | 1 | 25.65 | 15 | 0.00 | 33.15 | 1 | 22.34 | 3 | 0.00 | 23.84 | 1 |
Stock Service Pistol | Schmader, Duane | Novice | 134.88 | 25.26 | 21 | 0.00 | 35.76 | 1 | 17.78 | 6 | 0.00 | 20.78 | 1 | 29.44 | 51 | 0.00 | 54.94 | 1 | 19.40 | 8 | 0.00 | 23.40 | 1 |
Enhanced Service Pistol | Shipley, Jim | Expert | 77.88 | 19.72 | 11 | 0.00 | 25.22 | 1 | 9.36 | 2 | 0.00 | 10.36 | 1 | 27.19 | 6 | 0.00 | 30.19 | 1 | 11.61 | 1 | 0.00 | 12.11 | 1 |
Most Accurate |
| Hanes, Terry | SS | 67.47 | 17.93 | 1 | 0.00 | 18.43 | 1 | 8.54 | 3 | 0.00 | 10.04 | 1 | 22.54 | 9 | 0.00 | 27.04 | 1 | 10.46 | 3 | 0.00 | 11.96 | 1 |
|
CDP |
1 | Reddinger, Rich | Unclassified | 114.60 | 20.45 | 30 | 0.00 | 35.45 | 1 | 13.38 | 3 | 0.00 | 14.88 | 1 | 34.43 | 25 | 3.00 | 49.93 | 1 | 12.34 | 4 | 0.00 | 14.34 | 1 |
|
- | Grant, John | UN | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 59.42 | 21 | 9.00 | 78.92 | 1 | DNF | DNF | DNF | DNF | DNF |
|
1 | Mendat, Kenneth | NV | 142.96 | 39.45 | 12 | 0.00 | 45.45 | 1 | 23.48 | 1 | 0.00 | 23.98 | 2 | 32.55 | 22 | 0.00 | 43.55 | 1 | 23.98 | 12 | 0.00 | 29.98 | 1 |
- | Rosenfeld, Martin | NV | - | DNF | DNF | DNF | DNF | DNF | 16.25 | 7 | 0.00 | 19.75 | 1 | 25.83 | 40 | 0.00 | 45.83 | 2 | DNF | DNF | DNF | DNF | DNF |
|
1 | Decker, Roger | MM | 150.01 | 32.40 | 5 | 3.00 | 37.90 | 1 | 24.15 | 0 | 0.00 | 24.15 | 1 | 51.55 | 13 | 6.00 | 64.05 | 1 | 23.91 | 0 | 0.00 | 23.91 | 1 |
|
1 | Shaffer, Jared | SS | 82.38 | 22.57 | 0 | 0.00 | 22.57 | 2 | 13.57 | 15 | 0.00 | 21.07 | 2 | 21.75 | 12 | 0.00 | 27.75 | 1 | 10.49 | 1 | 0.00 | 10.99 | 1 |
2 | Brecht, Rick | SS | 88.06 | 19.23 | 4 | 0.00 | 21.23 | 1 | 13.60 | 4 | 3.00 | 18.60 | 1 | 27.61 | 10 | 0.00 | 32.61 | 2 | 15.62 | 0 | 0.00 | 15.62 | 2 |
3 | Maletto, Jim | SS | 119.07 | 22.53 | 4 | 0.00 | 24.53 | 3 | 29.46 | 4 | 0.00 | 31.46 | 3 | 32.77 | 25 | 0.00 | 45.27 | 3 | 16.81 | 2 | 0.00 | 17.81 | 3 |
|
ESP |
1 | Hickey, Jim | NV | 196.35 | 34.65 | 11 | 0.00 | 40.15 | 1 | 45.45 | 18 | 0.00 | 54.45 | 1 | 3.00 | 81 | 10.00 | 53.50 | 1 | 46.75 | 3 | 0.00 | 48.25 | 1 |
|
1 | Porco, Keith | SS | 79.50 | 17.61 | 20 | 5.00 | 32.61 | 2 | 8.02 | 4 | 3.00 | 13.02 | 2 | 18.32 | 11 | 0.00 | 23.82 | 1 | 9.05 | 2 | 0.00 | 10.05 | 1 |
2 | Villella, Gene | SS | 92.60 | 22.24 | 9 | 0.00 | 26.74 | 1 | 12.06 | 0 | 0.00 | 12.06 | 1 | 25.80 | 16 | 0.00 | 33.80 | 2 | 15.50 | 9 | 0.00 | 20.00 | 2 |
|
SSP |
1 | Reigel, Bob | UN | 98.16 | 26.13 | 9 | 0.00 | 30.63 | 1 | 9.23 | 4 | 0.00 | 11.23 | 1 | 28.25 | 31 | 0.00 | 43.75 | 1 | 10.55 | 4 | 0.00 | 12.55 | 1 |
2 | Badeau, Ed | UN | 142.24 | 32.91 | 24 | 0.00 | 44.91 | 2 | 19.61 | 14 | 0.00 | 26.61 | 2 | 36.02 | 16 | 0.00 | 44.02 | 2 | 25.20 | 3 | 0.00 | 26.70 | 2 |
- | Osborn, Tom | UN | - | 52.15 | 42 | 8.00 | 81.15 | 3 | DNF | DNF | DNF | DNF | DNF | 64.91 | 43 | 6.00 | 92.41 | 3 | 55.19 | 24 | 5.00 | 72.19 | 3 |
|
1 | Reiff, Daniel | MM | 91.16 | 23.44 | 3 | 0.00 | 24.94 | 1 | 12.69 | 6 | 0.00 | 15.69 | 1 | 27.47 | 13 | 0.00 | 33.97 | 2 | 14.56 | 4 | 0.00 | 16.56 | 1 |
2 | Smith, Larry | MM | 91.22 | 19.07 | 14 | 0.00 | 26.07 | 2 | 10.38 | 12 | 0.00 | 16.38 | 2 | 26.39 | 5 | 0.00 | 28.89 | 1 | 14.38 | 11 | 0.00 | 19.88 | 2 |
3 | Ginther, Adam | MM | 109.55 | 24.23 | 16 | 0.00 | 32.23 | 3 | 15.03 | 6 | 0.00 | 18.03 | 3 | 29.48 | 19 | 0.00 | 38.98 | 3 | 19.31 | 2 | 0.00 | 20.31 | 3 |
|
1 | Hanes, Terry | SS | 67.47 | 17.93 | 1 | 0.00 | 18.43 | 1 | 8.54 | 3 | 0.00 | 10.04 | 1 | 22.54 | 9 | 0.00 | 27.04 | 1 | 10.46 | 3 | 0.00 | 11.96 | 1 |
|
SSR |
1 | Newell, Mike | NV | 127.20 | 22.34 | 20 | 0.00 | 32.34 | 1 | 17.11 | 5 | 0.00 | 19.61 | 1 | 28.48 | 30 | 0.00 | 43.48 | 1 | 29.77 | 4 | 0.00 | 31.77 | 1 |
|
ESR |
1 | Day, Paul | MM | 113.59 | 24.76 | 6 | 0.00 | 27.76 | 1 | 14.91 | 0 | 0.00 | 14.91 | 1 | 32.89 | 17 | 0.00 | 41.39 | 1 | 24.03 | 5 | 3.00 | 29.53 | 1 |
|
1 | Gnan, Bob | SS | 95.09 | 20.72 | 6 | 0.00 | 23.72 | 1 | 12.38 | 4 | 0.00 | 14.38 | 1 | 25.65 | 15 | 0.00 | 33.15 | 1 | 22.34 | 3 | 0.00 | 23.84 | 1 |
|
Stock Service Pistol |
1 | Schmader, Duane | Novice | 134.88 | 25.26 | 21 | 0.00 | 35.76 | 1 | 17.78 | 6 | 0.00 | 20.78 | 1 | 29.44 | 51 | 0.00 | 54.94 | 1 | 19.40 | 8 | 0.00 | 23.40 | 1 |
2 | Dinger, Bob | Novice | 156.36 | 36.31 | 17 | 0.00 | 44.81 | 2 | 20.75 | 4 | 0.00 | 22.75 | 2 | 45.55 | 19 | 0.00 | 55.05 | 2 | 31.25 | 5 | 0.00 | 33.75 | 2 |
|
Enhanced Service Pistol |
1 | Shipley, Jim | Expert | 77.88 | 19.72 | 11 | 0.00 | 25.22 | 1 | 9.36 | 2 | 0.00 | 10.36 | 1 | 27.19 | 6 | 0.00 | 30.19 | 1 | 11.61 | 1 | 0.00 | 12.11 | 1 |
|
Stock Service Revolver |
- | Fehrenbach, Paul | SS | - | DNF | DNF | DNF | DNF | DNF | 12.24 | 7 | 0.00 | 15.74 | 1 | 25.04 | 21 | 0.00 | 35.54 | 1 | DNF | DNF | DNF | DNF | DNF |
|
Stage Winners |
Move You Idiot |
| Hanes, Terry | SS | 67.47 | 17.93 | 1 | 0.00 | 18.43 | 1 | 8.54 | 3 | 0.00 | 10.04 | 1 | 22.54 | 9 | 0.00 | 27.04 | 1 | 10.46 | 3 | 0.00 | 11.96 | 1 |
Out Riders |
| Hanes, Terry | SS | 67.47 | 17.93 | 1 | 0.00 | 18.43 | 1 | 8.54 | 3 | 0.00 | 10.04 | 1 | 22.54 | 9 | 0.00 | 27.04 | 1 | 10.46 | 3 | 0.00 | 11.96 | 1 |
Reload 'N Go |
| Porco, Keith | SS | 79.50 | 17.61 | 20 | 5.00 | 32.61 | 2 | 8.02 | 4 | 3.00 | 13.02 | 2 | 18.32 | 11 | 0.00 | 23.82 | 1 | 9.05 | 2 | 0.00 | 10.05 | 1 |
Lunch Time Rush |
| Porco, Keith | SS | 79.50 | 17.61 | 20 | 5.00 | 32.61 | 2 | 8.02 | 4 | 3.00 | 13.02 | 2 | 18.32 | 11 | 0.00 | 23.82 | 1 | 9.05 | 2 | 0.00 | 10.05 | 1 |