Ridgway Rifle Club IDPA 10/11/14
10/11/2014
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
CDP | Gnan, Bob | SS | 126.91 | 34.76 | 3 | 0.00 | 36.26 | 1 | 27.89 | 10 | 0.00 | 32.89 | 2 | 45.76 | 18 | 3.00 | 57.76 | 2 |
ESP | Villella, Gene | SS | 111.30 | 30.53 | 2 | 0.00 | 31.53 | 1 | 22.80 | 10 | 0.00 | 27.80 | 1 | 44.47 | 15 | 0.00 | 51.97 | 1 |
SSP | Beaver, Brandon | SS | 131.57 | 34.38 | 23 | 0.00 | 45.88 | 2 | 27.56 | 8 | 0.00 | 31.56 | 1 | 45.63 | 17 | 0.00 | 54.13 | 1 |
ESR | Day, Paul | MM | 172.41 | 40.48 | 25 | 0.00 | 52.98 | 1 | 32.73 | 15 | 0.00 | 40.23 | 1 | 60.70 | 37 | 0.00 | 79.20 | 1 |
Stock Service Revolver | Fehrenbach, Paul | SS | 136.97 | 38.02 | 7 | 0.00 | 41.52 | 1 | 33.02 | 13 | 0.00 | 39.52 | 1 | 46.93 | 18 | 0.00 | 55.93 | 1 |
Most Accurate |
| Williams, Jerry | Marksman | 176.73 | 48.16 | 1 | 0.00 | 48.66 | 1 | 38.98 | 8 | 3.00 | 45.98 | 1 | 77.59 | 9 | 0.00 | 82.09 | 1 |
|
CDP |
1 | Reddinger, Rich | Unclassified | 161.94 | 46.73 | 7 | 3.00 | 53.23 | 1 | 31.90 | 29 | 0.00 | 46.40 | 1 | 50.31 | 24 | 0.00 | 62.31 | 1 |
|
1 | Decker, Rodger | NV | 229.52 | 61.33 | 16 | 0.00 | 69.33 | 1 | 55.17 | 16 | 0.00 | 63.17 | 2 | 80.02 | 34 | 0.00 | 97.02 | 1 |
2 | Mendat, Kenneth | NV | 254.38 | 64.36 | 13 | 0.00 | 70.86 | 2 | 50.21 | 24 | 0.00 | 62.21 | 1 | 75.31 | 38 | 27.00 | 121.31 | 2 |
|
1 | Wortman, Joe | MM | 140.35 | 39.41 | 7 | 0.00 | 42.91 | 1 | 31.21 | 6 | 0.00 | 34.21 | 1 | 49.23 | 28 | 0.00 | 63.23 | 1 |
|
1 | Gnan, Bob | SS | 126.91 | 34.76 | 3 | 0.00 | 36.26 | 1 | 27.89 | 10 | 0.00 | 32.89 | 2 | 45.76 | 18 | 3.00 | 57.76 | 2 |
2 | Shaffer, Jared | SS | 128.15 | 38.99 | 4 | 0.00 | 40.99 | 2 | 28.38 | 7 | 0.00 | 31.88 | 1 | 45.78 | 19 | 0.00 | 55.28 | 1 |
3 | Brecht, Rick | SS | 163.79 | 34.66 | 16 | 0.00 | 42.66 | 3 | 29.87 | 17 | 0.00 | 38.37 | 3 | 79.76 | 6 | 0.00 | 82.76 | 5 |
4 | Newell, Mike | SS | 164.15 | 44.75 | 13 | 0.00 | 51.25 | 5 | 31.72 | 14 | 0.00 | 38.72 | 4 | 49.18 | 50 | 0.00 | 74.18 | 4 |
5 | Maletto, Jim | SS | 166.66 | 36.67 | 21 | 0.00 | 47.17 | 4 | 35.67 | 24 | 0.00 | 47.67 | 5 | 55.82 | 32 | 0.00 | 71.82 | 3 |
|
ESP |
1 | Shipley, Jim | Expert | 113.59 | 27.63 | 4 | 0.00 | 29.63 | 1 | 24.77 | 22 | 0.00 | 35.77 | 1 | 35.69 | 25 | 0.00 | 48.19 | 1 |
|
1 | Williams, Jerry | Marksman | 176.73 | 48.16 | 1 | 0.00 | 48.66 | 1 | 38.98 | 8 | 3.00 | 45.98 | 1 | 77.59 | 9 | 0.00 | 82.09 | 1 |
|
1 | Dinger, Jeff | Novice | 198.60 | 34.85 | 35 | 0.00 | 52.35 | 1 | 30.08 | 41 | 0.00 | 50.58 | 1 | 56.17 | 79 | 0.00 | 95.67 | 1 |
|
1 | Rosenfeld, Martin | NV | 181.64 | 40.06 | 30 | 0.00 | 55.06 | 1 | 29.76 | 17 | 0.00 | 38.26 | 1 | 59.32 | 58 | 0.00 | 88.32 | 1 |
|
1 | Villella, Gene | SS | 111.30 | 30.53 | 2 | 0.00 | 31.53 | 1 | 22.80 | 10 | 0.00 | 27.80 | 1 | 44.47 | 15 | 0.00 | 51.97 | 1 |
|
SSP |
1 | Reigel, Bob | UN | 162.15 | 38.70 | 15 | 0.00 | 46.20 | 1 | 34.10 | 12 | 0.00 | 40.10 | 2 | 41.35 | 69 | 0.00 | 75.85 | 2 |
2 | Pashong, Waylon | UN | 166.65 | 45.84 | 13 | 0.00 | 52.34 | 2 | 32.37 | 14 | 0.00 | 39.37 | 1 | 69.44 | 11 | 0.00 | 74.94 | 1 |
3 | Badeau, Ed | UN | 241.85 | 59.14 | 34 | 0.00 | 76.14 | 3 | 48.52 | 13 | 0.00 | 55.02 | 3 | 79.19 | 57 | 3.00 | 110.69 | 3 |
4 | Wennin, Tonyia | UN | 283.79 | 73.90 | 18 | 6.00 | 88.90 | 4 | 53.54 | 40 | 0.00 | 73.54 | 4 | 90.85 | 61 | 0.00 | 121.35 | 4 |
|
1 | Dinger, Bob | NV | 266.90 | 73.46 | 23 | 3.00 | 87.96 | 1 | 53.16 | 29 | 0.00 | 67.66 | 1 | 75.28 | 72 | 0.00 | 111.28 | 1 |
2 | Kittell, Mark | NV | 321.36 | 76.03 | 24 | 0.00 | 88.03 | 2 | 56.61 | 64 | 0.00 | 88.61 | 2 | 99.22 | 91 | 0.00 | 144.72 | 2 |
|
1 | Johnson, Doug | MM | 161.36 | 34.50 | 29 | 0.00 | 49.00 | 3 | 27.51 | 20 | 0.00 | 37.51 | 1 | 47.85 | 54 | 0.00 | 74.85 | 1 |
2 | Reiff, Daniel | MM | 174.56 | 44.67 | 3 | 0.00 | 46.17 | 1 | 32.43 | 17 | 0.00 | 40.93 | 2 | 69.96 | 35 | 0.00 | 87.46 | 3 |
3 | Johnson, Craig | MM | 185.00 | 46.04 | 2 | 0.00 | 47.04 | 2 | 45.23 | 6 | 0.00 | 48.23 | 4 | 69.73 | 40 | 0.00 | 89.73 | 4 |
4 | Ginther, Adam | MM | 192.31 | 50.35 | 20 | 0.00 | 60.35 | 4 | 39.21 | 18 | 0.00 | 48.21 | 3 | 63.75 | 40 | 0.00 | 83.75 | 2 |
|
1 | Beaver, Brandon | SS | 131.57 | 34.38 | 23 | 0.00 | 45.88 | 2 | 27.56 | 8 | 0.00 | 31.56 | 1 | 45.63 | 17 | 0.00 | 54.13 | 1 |
2 | Hanes, Terry | SS | 144.06 | 35.78 | 11 | 0.00 | 41.28 | 1 | 27.60 | 31 | 0.00 | 43.10 | 2 | 46.18 | 27 | 0.00 | 59.68 | 2 |
|
ESR |
1 | Novak, Ed | UN | 205.27 | 56.27 | 13 | 0.00 | 62.77 | 1 | 48.24 | 7 | 0.00 | 51.74 | 1 | 73.76 | 34 | 0.00 | 90.76 | 1 |
|
1 | Day, Paul | MM | 172.41 | 40.48 | 25 | 0.00 | 52.98 | 1 | 32.73 | 15 | 0.00 | 40.23 | 1 | 60.70 | 37 | 0.00 | 79.20 | 1 |
|
Stock Service Revolver |
1 | Fehrenbach, Paul | SS | 136.97 | 38.02 | 7 | 0.00 | 41.52 | 1 | 33.02 | 13 | 0.00 | 39.52 | 1 | 46.93 | 18 | 0.00 | 55.93 | 1 |
|
Stage Winners |
Stage 1 |
| Shipley, Jim | Expert | 113.59 | 27.63 | 4 | 0.00 | 29.63 | 1 | 24.77 | 22 | 0.00 | 35.77 | 1 | 35.69 | 25 | 0.00 | 48.19 | 1 |
Stage 2 |
| Villella, Gene | SS | 111.30 | 30.53 | 2 | 0.00 | 31.53 | 1 | 22.80 | 10 | 0.00 | 27.80 | 1 | 44.47 | 15 | 0.00 | 51.97 | 1 |
Stage 3 |
| Shipley, Jim | Expert | 113.59 | 27.63 | 4 | 0.00 | 29.63 | 1 | 24.77 | 22 | 0.00 | 35.77 | 1 | 35.69 | 25 | 0.00 | 48.19 | 1 |